Generated Wed May 06 16:34:34 EDT 2026, FHIR version 4.0.1 for gov.va.mobile.rpghd#2.1.27 (canonical = https://veteran.apps.va.gov/smart-pgd-fhir/v2 (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://wiki.mobilehealth.va.gov/x/Onc1C | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://wiki.mobilehealth.va.gov/x/Onc1C | auth = , candidates= |
| Found candidate server https://tx.hl7.org.au/fhir | https://tx.hl7.org.au/fhir | null | http://snomed.info/sct | auth = , candidates=https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir |
| Found candidate server https://tx.hl7.org.au/fhir | https://tx.hl7.org.au/fhir | null | http://loinc.org | auth = , candidates=https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.fhir.de/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://connectedcare.va.gov/pghd/code-system|1.0 | auth = , candidates= |
Use Count: 6. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| https://connectedcare.va.gov/pghd/code-system|1.0 | 0 | 6 | |
| https://wiki.mobilehealth.va.gov/x/Onc1C | 0 | 1 |
Use Count: 0. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://loinc.org | 0 | 1 | |
| http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |