VA PGHD FHIR R4 Governance
2.1.27 - active
VA PGHD FHIR R4 Governance - Local Development build (v2.1.27) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://veteran.apps.va.gov/smart-pgd-fhir/v2/ValueSet/daily-activity-code-v1.0 | Version: 2.1.27 | |||
| Active as of 2023-03-01 | Computable Name: DailyActivityCode | |||
Types of activities that are part of a patient-generated daily activity report.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Tag: PGD Terminology Governance (Details: Onc1C code 07542190-470a-4043-af42-aaac98406d57 = 'PGD Terminology Governance')
This value set includes codes based on the following rules:
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 40443-4 | Heart rate resting |
| 41950-7 | Number of steps in 24 hour Measured |
| 41981-2 | Calories burned |
| 50042-1 | Basal metabolic rate index |
| 93819-1 | Calories burned during activity |
| 73985-4 | Exercise activity |
| 55411-3 | Exercise duration |
| 8867-4 | Heart rate |
| 93833-2 | Flights climbed 24 hour |
| 93849-8 | Exercise distance in 24 hour |
| 93971-0 | Elevation climbed [Length/Time] 24 hour |
https://connectedcare.va.gov/pghd/code-system version 📦2.1.27
| Code | Display |
| daily-activity-summary-code | Daily Activity Summary Code |
| fairly-active-duration | Time Spent Fairly Active |
| heart-rate-variability | Heart Rate Variability |
| heart-rate-zone-high | Heart Rate Zone High |
| heart-rate-zone-low | Heart Rate Zone Low |
| heart-rate-zone-medium | Heart Rate Zone Medium |
| heart-rate-zone-very-low | Heart Rate Zone Very Low |
| lightly-active-duration | Time Spent Lightly Active |
| max-heart-rate | Max Heart Rate Measured |
| min-heart-rate | Minimum Heart Rate Measured |
| avg-heart-rate-daily-summary | Average Heart Rate for Daily Summary |
| mindful-duration | Time Spent Meditating |
| very-active-duration | Time Spent Very Active |
Expansion from tx.fhir.org based on:
This value set contains 24 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 40443-4 | Heart rate --resting | ||
http://loinc.org | 41950-7 | Number of steps in 24 hour Measured | ||
http://loinc.org | 41981-2 | Calories burned | ||
http://loinc.org | 50042-1 | Basal metabolic rate index | ||
http://loinc.org | 93819-1 | Calories burned in unspecified time --during activity | ||
http://loinc.org | 73985-4 | Exercise activity | ||
http://loinc.org | 55411-3 | Exercise duration | ||
http://loinc.org | 8867-4 | Heart rate | ||
http://loinc.org | 93833-2 | Flights climbed 24 hour | ||
http://loinc.org | 93849-8 | Exercise distance in 24 hour | ||
http://loinc.org | 93971-0 | Elevation climbed [Length/Time] 24 hour | ||
https://connectedcare.va.gov/pghd/code-system | daily-activity-summary-code | Daily Activity Summary Code | ||
https://connectedcare.va.gov/pghd/code-system | fairly-active-duration | Time Spent Fairly Active | ||
https://connectedcare.va.gov/pghd/code-system | heart-rate-variability | Heart Rate Variability | ||
https://connectedcare.va.gov/pghd/code-system | heart-rate-zone-high | Heart Rate Zone High | ||
https://connectedcare.va.gov/pghd/code-system | heart-rate-zone-low | Heart Rate Zone Low | ||
https://connectedcare.va.gov/pghd/code-system | heart-rate-zone-medium | Heart Rate Zone Medium | ||
https://connectedcare.va.gov/pghd/code-system | heart-rate-zone-very-low | Heart Rate Zone Very Low | ||
https://connectedcare.va.gov/pghd/code-system | lightly-active-duration | Time Spent Lightly Active | ||
https://connectedcare.va.gov/pghd/code-system | max-heart-rate | Max Heart Rate Measured | ||
https://connectedcare.va.gov/pghd/code-system | min-heart-rate | Minimum Heart Rate Measured | ||
https://connectedcare.va.gov/pghd/code-system | avg-heart-rate-daily-summary | Average Heart Rate for Daily Summary | ||
https://connectedcare.va.gov/pghd/code-system | mindful-duration | Time Spent Meditating | ||
https://connectedcare.va.gov/pghd/code-system | very-active-duration | Time Spent Very Active |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |