VA PGHD FHIR R4 Governance
2.1.27 - active
VA PGHD FHIR R4 Governance - Local Development build (v2.1.27) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://veteran.apps.va.gov/smart-pgd-fhir/v2/ValueSet/va-pghd-cgm-summary-v1.0 | Version: 2.1.27 | |||
| Active as of 2024-10-10 | Computable Name: VAPGHDCGMSummary | |||
Types of measurements and reports generated by Continuous Glucose Monitor (CGM).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Tag: PGD Terminology Governance (Details: Onc1C code 07542190-470a-4043-af42-aaac98406d57 = 'PGD Terminology Governance')
This value set includes codes based on the following rules:
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 2339-0 | Glucose [Mass/volume] in Blood |
| 97506-0 | Glucose management indicator |
| 104638-2 | Glycemic variability during reporting period in Interstitial fluid by calculation |
| 97510-2 | Glucose measurements in range out of total glucose measurements during reporting period |
https://connectedcare.va.gov/pghd/code-system version 📦2.1.27
| Code | Display |
| 104639-0 | CGM time above threshold |
| 104640-8 | CGM time above target |
| 104641-6 | CGM time below target |
| 104642-4 | CGM time below threshold |
| cgm-hyperglycemic-count | CGM hyperglycemic count |
| cgm-hypoglycemic-count | CGM hypoglycemic count |
| 104637-4 | CGM capture rate |
| 104636-6 | CGM days worn count |
| cgm-scan-count | CGM scan count |
| 104643-2 | CGM Summary Report |
Expansion from tx.fhir.org based on:
This value set contains 14 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 2339-0 | Glucose [Mass/volume] in Blood | ||
http://loinc.org | 97506-0 | Glucose management indicator | ||
http://loinc.org | 104638-2 | Glucose standard deviation/Glucose mean in Reporting Period Interstitial fluid by calculation | ||
http://loinc.org | 97510-2 | Glucose measurements in range out of Total glucose measurements during reporting period | ||
https://connectedcare.va.gov/pghd/code-system | 104639-0 | CGM time above threshold | ||
https://connectedcare.va.gov/pghd/code-system | 104640-8 | CGM time above target | ||
https://connectedcare.va.gov/pghd/code-system | 104641-6 | CGM time below target | ||
https://connectedcare.va.gov/pghd/code-system | 104642-4 | CGM time below threshold | ||
https://connectedcare.va.gov/pghd/code-system | cgm-hyperglycemic-count | CGM hyperglycemic count | ||
https://connectedcare.va.gov/pghd/code-system | cgm-hypoglycemic-count | CGM hypoglycemic count | ||
https://connectedcare.va.gov/pghd/code-system | 104637-4 | CGM capture rate | ||
https://connectedcare.va.gov/pghd/code-system | 104636-6 | CGM days worn count | ||
https://connectedcare.va.gov/pghd/code-system | cgm-scan-count | CGM scan count | ||
https://connectedcare.va.gov/pghd/code-system | 104643-2 | CGM Summary Report |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |